Most Recent Hurst Homes For Sale
| View All Hurst Homes For Sale | ||
|
358 W Harwood Rd, Hurst, TX 76054 | $89,900 2 beds 2 baths |
|
3001 Oak Ridge Dr, Hurst, TX 76054 | $54,900 2 beds 2 baths |
|
10412 Lake Brook Dr, Hurst, TX 76053 | $164,900 4 beds 2 baths |
Real Estate Resources |
Hurst Apartments
There are 820 apartments found in and near the Hurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings